Discount and Consolidator Business Class Airfares
Africa, Europe, Asia and the Middle East

fares updated 28 March 2004

 

home  | site map | airfare home page

The following are discounted business class fares that we offer

Business Class Fares To Europe


AMS ATH DUB IST LON MOW PAR WAW ZRH
ATL 2175 3489 3465 3540 3229 3530 3443 3453 3448
BOS 1850 3470 3370 3494 3049 3515 3370 3398 3408
CHI 2195 3494 3460 3519 3319 3550 3440 3390 3448
CLT 2160 3489 3465 3540 3229 3530 3443 3453 3448
DEN 2240 3591 3530 3606 3409 3647 3478 3519 3483
DFW 2200 3568 3505 3563 3229 3610 3470 3499 3498
DTT 2210 3536 3485 3519 3229 3590 3450 3473 3458
EWR 2125 3489 3368 3493 3049 3513 3370 3398 3408
HOU 2200 3578 3505 3575 3229 3621 3470 3499 3498
LAX 2250 3590 3520 3623 3409 3672 3510 3503 3528
MIA 2220 3536 3495 3550 3249 3590 3445 3468 3463
MSP 2050 3568 3515 3575 3229 3610 3450 3499 3500
NYC 2125 3489 3368 3493 3049 3513 3370 3398 3408
PDX 2280 3615 3540 3631 3859 3672 3510 3540 3560
PHL 2145 3480 3375 3490 3049 3520 3371 3415 3420
PHX 2270 3604 3515 3620 3409 3660 3500 3540 3548
SEA 2270 3615 3540 3631 3409 3672 3510 3540 3560
SFO 2050 3610 3538 3631 3409 3660 3510 3540 3560
WAS 2155 3519 3420 3529 3049 3570 3400 3381 3453





Business Class Fares to Middle East and North Africa
Dest. / Origin AMM BEY CAI DXB JED TLV RUH
ATL 3240 3240 3450 3775 3485 3445 3485
BOS 2850 2850 2940 2825 2980 2940 2980
CHI 3130 3130 3145 3425 3180 3140 3180
DAL 3240 3240 3295 3975 3335 3295 3335
DEN 3950 3950 3545 4425 3585 3545 3585
DTT 3050 3050 3195 3325 3235 3195 3235
HOU 3240 3240 3195 3975 3235 3195 3235
LAX 3450 3450 3230 4425 3180 3140 3180
MIA 3140 3140 3049 3625 3089 3049 3089
MSP 3050 3050 3195 3425 3235 3195 3235
NYC 2850 2850 2940 2825 2980 2940 2980
PDX 3450 3450 3545 4525 3585 3545 3585
PHL 3200 3200 3260 3175 3290 3250 3290
PHX 3450 3450 3645 4425 3685 3645 3685
SAN 3450 3450 3230 4425 3180 3140 3180
SEA 3450 3450 3545 4525 3585 3545 3585
SFO 3450 3450 3545 4525 3585 3545 3585
SLC 3950 3950 3545 4425 3585 3545 3585
WAS 3140 3140 3140 3315 3180 3140 3180

TUN/CAS/ALG 
EWR 3500
JFK 3500
BOS 3500
CHI 3550
MIA 3550
*WAS 3644
ATL 3550
CVG 4038
DFW 4551
DTT 4118
LAX 4466
ORL 4078
PHX 4556
SEA 4698
SFO 4466
SLC 4662
STL 4147
TPA 3957

Tehran
ATL 3868
DTT 3395
MIA 3710
PHL 3238
WAS 3385
CHI/MSP 3500
HOU/DAL 4078
NYC/BOS 2870
SFO/PDX 4655
DEN/LAX/PHX/SEA/SLC 4550



Business Class Fares to India and the Far East

BOM DEL
ATL 4,500 4,250
BOS 4,100 3,850
CHI 4,100 4,050
CVG 4,250 4,225
EWR 3,750 3,750
HOU 4,250 4,250
LAX 4,500 4,500
MIA 4,150 4,150
NYC 3,900 3,850
PHL 3,850 3,850
SFO 4,500 4,500
WAS 4,100 3,950

Beijing Hong Kong
JFK 3200 2236
BOS 2476 3100
CHI 3200 3350
WAS 3150 3200
DFW 3200 3911
LAX 2550 1870
SEA 2550 1870
SFO 2550 1870




Notes:

(1) Fares are exclusive of airport departure taxes and fees.
(2) Consolidator tickets are subject to restrictive TERMS and CONDITIONS
(3) Fares were valid on the date of posting and are subject to change by the airlines at any time.  Fares are dependent upon the availability of certain booking classes. Availability may be limited.
(4) Visas and passports - you are responsible to ensure that all travel documentation is in order prior to departure.  Passports must generally be valid for 6 months after your planned return date and you must have enough pages in your passport for visas and entry and exit stamps (usually one page per country per entry).  Tickets cannot be refunded or changed because of failure to get necessary travel documentation. For prompt service for all visa requirements, Cape to Cairo recommends G-3 Visas and Passports
 
 
 


 

Inquiries - Please submit as follow:


or contact

Barbara Levedahl
2761 Unicorn Ln NW
Washington DC 20015

800-356-4433 / 202-244-5954
e-mail:res@capecairo.com